Partners
OwnAHomeMN works with community development corporations and other companies interested in making sure everyone has a good home.
Developers
| Name | Geographic Area |
|---|---|
| African Development Center | Minnesota |
| Aurora St. Anthony Neighborhood Development Corporation | St. Paul neighborhoods: Summit/University, Aurora/St. Anthony, Frogtown |
| City of Brooklyn Park | Brooklyn Park |
| City of Lakes Community Land Trust | Minneapolis |
| Community Neighborhood Housing Services | Twin Cities Metro Area |
| Dayton's Bluff Neighborhood Housing Services | St. Paul |
| Greater Frogtown Community Development Corporation | St. Paul, Frogtown Neighborhoods |
| Greater Metropolitan Housing Corporation | Twin Cities Metro |
| MCCD | 7 County Metro Area |
| Model Cities | St. Paul neighborhoods: Lexington-Hamline, Snelling-Hamline, Thomas-Dale, Summit-University, Midway, East Side, Payne-Phalen, and North End. |
| Neighborhood Development Alliance | St. Paul, West Side; Twin Cities Metro |
| Neighborhood Housing Services of Minneapolis | Minneapolis; target neighborhoods in North and South Minneapolis |
| PRG, Inc. | Twin Cities Metro |
| Project for Pride in Living | Twin Cities & West Metro |
| Rains Properties | Brooklyn Park |
| Robert Engstrom Companies | Brooklyn Park |
| Rondo Community Land Trust | St. Paul, Ramsey County |
| Seward Redesign, Inc. | Seward |
| Sparc | St. Paul, Hamline Midway, South Como and North End neighborhoods |
| Twin Cities Habitat for Humanity | Twin Cities Metro Area |
| Two Rivers Community Land Trust | Anoka and Washington County |
| Urban Homeworks | Twin Cities |
Homebuyer Stories
Federal Program Provides Relief for Homeowners
“I don’t know anybody that has an extra $400 a month to spare,” said Barb. “By that point, I was paying almost 70 percent of my income for the mortgage. I knew I was in serious trouble.”
[read more]

