Bridge to Success Contract for Deed Program
The Bridge to Success Contract for Deed Program was created as a financial tool to sell homes in a distressed area and in answer to the tight credit market. In order to meet the needs of buyers and expand the home ownership opportunities the market is providing with declining values, GMHC created a product with more liberal underwriting and flexibility for those people with the financial capacity. Working in collaboration with financial institutions, the Contract for Deed program is for buyers who need 12 to 36 months to recover from past credit issues. These buyers will have the ability to obtain homeownership while going through the required counseling to clear up past credit issues. The goal for these buyers will be to clear up their credit issues and improve their financial habits, so the Contract for Deed can be refinanced into a FHA or conventional fixed-rate loan product within 2 to 4 years.
For more information
Contact SHOP at 651-793-8900 to discuss options and programs available to you.
Listings that qualify for this program:
| Title | City | Price | Property Type | |
|---|---|---|---|---|
|
3406 James Avenue North | Minneapolis | $70,000 | Single Family |
|
2120 James Avenue North | Minneapolis | $70,000 | Single Family |
| 479 Arlington Avenue | St. Paul | $149,000 | Single Family | |
| 786 Maryland Avenue | St. Paul | $112,000 | Single Family | |
| 1509 Atlantic Avenue | St. Paul | $150,000 | Single Family | |
| 582 Payne | St. Paul | $184,000 | Townhouse | |
| 1810 Nevada | St. Paul | $148,000 | Single Family | |
|
1587 Nevada Avenue | St. Paul | $139,900 | Single Family |
|
1401 Ames Avenue | St. Paul | $132,500 | Single Family |
|
1911 Russell Ave N | Minneapolis | $115,000 | Single Family |
|
|
2955 Queen Ave N | Minneapolis | $90,000 | Single Family |
|
2639 Fremont Ave N | Minneapolis | $109,900 | Single Family |
|
2201 Ilion Ave N | Minneapolis | $109,900 | Single Family |
|
2731 Knox Ave N | Minneapolis | $109,000 | Single Family |
|
4339 Knox Ave N | Minneapolis | $125,000 | Single Family |
|
3923 Dupont Ave N | Minneapolis | $75,000 | Single Family |
|
2640 Colfax Avenue North | Minneapolis | $104,900 | Single Family |
|
3610 Girard Ave N | Minneapolis | $84,000 | Single Family |
Homebuyer Stories
Help for Planting Roots













